| Class of 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Lauria | RHP | Louisville | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Nicely | LHP/1B | Virgnia | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryce Harman | LHP/1B | East Carolina | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Yorgen | SS/2B | East Carolina | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class of 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Sanderson | LHP/OF | Randolph Macon | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Walker | RHP | St. Andrews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easton Riggs | 1B/RHP | Mary Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Cooper | LHP/1B | Mary Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keeton Scales | MIF/OF | Chowan College | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Nolan | C | Mercyhurst | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jansen Fraser | 1B/3B | Richmond | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Llanio | RHP | Delaware | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit Sheetz | LHP | Virginia Tech | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Burnette | OF | Longwood | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbie Depp | OF | Norfolk State | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Roth | SS/2B | Longwood | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Weaver | 3B | Kentucky | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chance DuCharme | RHP | Francis Marion | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holt Cassada | MIF | Concord | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Bridgeman | RHP | Radford | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Majette | RHP | East Carolina | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nykolai Ellis | C | Radford | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mick Thomas | OF/1B | UNC-Charlotte | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Lee | SS/2B | William & Mary | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Stafford | RHP | VMI | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominic Fazio | C | High Point | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Brooks | RHP | United States Military Academy | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derek Drake | OF | Messiah | ![]() |
Christian Hamlett | OF | Hampden-Sydney | ![]() |
Josh Clarke | LHP/1B | Methodist | ![]() |
John Siciliano | 2B | High Point | ![]() |
Karl Sorensen | C | Massachusetts Institute of Technology (M.I.T) | ![]() |
Taylor Barrett | INF | Lenoir Rhyne | ![]() |
Ryan Thorpe | OF | Virginia Wesleyan | ![]() |
Matt Outman | LHP | Lynchburg | ![]() |
Jimmy Wiedmann | RHP | Flagler | ![]() |
Thomas Stallings | SS | VMI | ![]() |
Nolan Overby | C | Shenandoah | ![]() |
Tommy Vitaletti | SS | George Mason | ![]() |
Sam Kmiec | LHP | Wake Forest | ![]() |
James Keller | C | VMI | ![]() |
Casey Jones | SS | Elon | ![]() |
Travis McQueen | RHP | Lenoir Rhyne | ![]() |
Ryan Cook | RHP | Richmond | ![]() |
David Spinosa | RHP | Columbia | ![]() |
Ian Shiner | N/A | Norfolk State | ![]() |
T.J. Lighton | RHP | VMI | ![]() |
Drew DiStanislao | N/A | Hampden-Sydney | ![]() |
Sheldon Shiftlett | OF | VMI | ![]() |
Jeremy Sandifer | RHP/OF | Norfolk State | ![]() |
Jason Ingraham | LHP | William & Mary | ![]() |
Scott Hurrell | 3B | UNC-Charlotte | ![]() |
J.T. Castner | SS | William & Mary | ![]() |
T.J. Costen | SS | South Carolina | ![]() |
Josh Mason | SS | William & Mary | ![]() |
Kevin White | C | Michigan | ![]() |
Greg Tomchick | N/A | Old Dominion | ![]() |
Tim Perry | INF/OF | VMI | ![]() |
Leland Clemmons | OF | UNC-Charlotte | ![]() |
Class of 2010 | Walker Turner | N/A | James Madison | ![]() |
Henry Brooke | RHP | Northwestern | ![]() |
Danny Grauer | C | Louisburg | ![]() |
Matt Dickason | INF/OF | Longwood | ![]() |
Ryan Moore | RHP/OF | Chowan | ![]() |
Landon Prentiss | INF/OF | VCU | ![]() |
Dustin Baellow | OF | Randolph-Macon | ![]() |
Josh Ayers | OF | Methodist | ![]() |
Kyle McKay | MIF/RHP | Hampden-Sydney | ![]() |
Sam Scherzer | RHP | Lynchburg | ![]() |
Trevor Johnston | LHP | Lynchburg | ![]() |
Nick Santalucia | LHP | Chrisotopher Newport | ![]() |
Macon Heikes | INF | Randolph-Macon | ![]() |
Dean Ali | RHP/OF | Old Dominion | ![]() |
Cameron Ellis | LHP | Southeastern | ![]() |
Jordan Tarsovich | INF | VMI | ![]() |
Brandon Grove | 1B/3B | UNC-Greensboro | ![]() |
Cameron Day | OF | Norfolk State | ![]() |
Andy Runion | LHP | Mars Hill | ![]() |
Logan Walker | INF | Bowling Green | ![]() |
Dalton Renick | INF/RHP | Hampden-Sydney | ![]() |
Rian Ellis | RHP/INF | VMI | ![]() |
Connor Kaufman | RHP/1B | Cornell | ![]() |
Scott Burkett | C/1B | Longwood | ![]() |
Danny Mooney | RHP | Davidson | ![]() |
Eric Heiligenstadt | LHP | Gardner Webb | ![]() |
Johnny Fasola | N/A | Kansas State | ![]() |
Connor Bradley | RHP | VMI | ![]() |
Charlie O’Neill | RHP/1B | Christopher Newport | ![]() |
Tyler Roth | RHP | Christopher Newport | ![]() |
Eric Mayers | C | Richmond | ![]() |
Tyler Skulina | RHP | Virginia | ![]() |
Matt Houston | RHP | William and Mary | ![]() |
Bill Cullen | OF/LHP | VCU | ![]() |
Trent Cundiff | RHP | James Madison | ![]() |
Patrick Harrington | C | South Carolina | ![]() |
Cody Cox | RHP | Old Dominion | ![]() |
Berkley Hawkins | C/1B | VMI | ![]() |
Austin Young | RHP | Virginia | ![]() |
Chris King | INF | Liberty | ![]() |
Christian MacDonald | LHP | UNC-Wilmington | ![]() |
Dexter McClure | INF | Patrick Henry CC | ![]() |
Mitchell Shiflett | OF | Virginia | ![]() |
Kyle Witty | LHP/OF | Washington & Lee | ![]() |
Evan Houde | RHP | Frederick CC | ![]() |
Andrew Smith | RHP | North Carolina | ![]() |
Matt Kohn | N/A | Johns Hopkins | ![]() |
Quinn Kohlberg | N/A | Amherst | ![]() |
|||


























































