| Class of 2014 | |||
| Tyler Johnson | RHP | South Carolina University | ![]() |
| Devon Fisher | C | University of Virginia | ![]() |
| Andrew Bechtold | 3B | University of Maryland | ![]() |
| Kyle Wrighte | MIF | William & Mary | ![]() |
| Brett Langhorne | MIF | University of Richmond | ![]() |
| Trevor Denton | RHP | VMI | ![]() |
| Class of 2013 | |||
| Jack Roberts | RHP/1B | University of Virginia | ![]() |
| Ryan Lauria | RHP | Louisville | ![]() |
| Austin Nicely | LHP/1B | University of Virginia | ![]() |
| Bryce Harman | LHP/1B | East Carolina | ![]() |
| Charlie Yorgen | SS/2B | East Carolina | ![]() |
| Buddy Reed | OF | University of Florida | |
| Jonathan Pryor | RHP | Wake Forest | ![]() |
| Josh Belch | C | New Mexico State | |
| Corey Bird | OF | Marshall University | |
| Jimmy Hand | MIF/OF | Northeastern University | |
| Matthew Bergquist | LHP | Concord University | ![]() |
| Andrew Craig | RHP | Lasalle University | |
| Jordan Schmeer | RHP | Randolph Macon University | ![]() |
| Joey Bartosic | RHP | George Washington University | |
| Josh Martin | RHP | Virginia Wesleyan | |
| Michael Mnich | RHP | Alderson-Broaddus | |
| Marcus Schreiber | RHP/1B | King College | |
| Connor Inskeep | MIF | King College | |
| Cuyler Matteson | MIF | Mary Washington | ![]() |
| Class of 2012 | |||
| Christian Sanderson | LHP/OF | Randolph Macon | ![]() |
| Jeremy Walker | RHP | St. Andrews | |
| Easton Riggs | 1B/RHP | Mary Washington | |
| Justin Cooper | LHP/1B | Mary Washington | |
| Keeton Scales | MIF/OF | Chowan College | ![]() |
| Ben Nolan | C | Mercyhurst | ![]() |
| Jansen Fraser | 1B/3B | Richmond | ![]() |
| Steve Llanio | RHP | Delaware | ![]() |
| Kit Sheetz | LHP | Virginia Tech | ![]() |
| Travis Burnette | OF | Longwood | ![]() |
| Robbie Depp | OF | Norfolk State | ![]() |
| C.J. Roth | SS/2B | Longwood | ![]() |
| Thomas Weaver | 3B | Kentucky | ![]() |
| Chance DuCharme | RHP | Francis Marion | ![]() |
| Holt Cassada | MIF | Concord | ![]() |
| Daniel Bridgeman | RHP | Radford | ![]() |
| Kyle Majette | RHP | East Carolina | ![]() |
| Nykolai Ellis | C | Radford | ![]() |
| Mick Thomas | OF/1B | UNC-Charlotte | ![]() |
| Brian Lee | SS/2B | William & Mary | ![]() |
| Jason Stafford | RHP | VMI | ![]() |
| Dominic Fazio | C | High Point | ![]() |
| Stephen Brooks | RHP | United States Military Academy | ![]() |























